Centre Details | |
---|---|
Postal Address | 6 Prince Street, Blacktown NSW 2148 |
Physical Address | 6 Prince Street, Blacktown NSW 2148 |
Phone Number | 02 9831 2070 |
Fax | 02 9831 2344 |
info@womensandgirls.org.au | |
Website | |
Geographical Area Covered | Blacktown, Hills District and Hawkesbury LGA |
Disability Access | No |
Childcare Facilities | No |
Other Information |
Services | |
---|---|
Counselling | Generalist Adolescent and Family counselling Trauma, Domestic Violence Lesbian and Sexuality support Case Management |
Medical & Complementary Services | Nursing Women’s health GP Women’s health Naturopath Massage therapy |
Groups | Domestic Violence Support Nutritional support and education Recreational exercise programs (low level) |
Culturally Specific Services | African Women’s Support Group Indigenous Women’s Legal Support |
Other | Domestic Violence Court Advocacy Service Legal officer support (Paralegal) Solicitor OzHarvest Child and Family Community Health Nurse Art Therapy |
Resources | |
---|---|
LGBTIQ information & referral support |
Map Location | |
Blacktown Women’s and Girls’ Health Centre